Product Comparison
Summary Product Comparison:
Module is included in this Edition.
Module is available for this Edition.
Compatibility
For more detailed product information, click on Module Id or Module Description below.
For more detailed product feature availability, Click here!
Module | Description | Essential | Standard | Professional | Enterprise |
---|---|---|---|---|---|
GL | General Ledger | ![]() | ![]() | ![]() | ![]() |
AP | Accounts Payable | ![]() | ![]() | ![]() | ![]() |
AR | Accounts Receivable | ![]() | ![]() | ![]() | ![]() |
JC | Job Cost | ![]() | ![]() | ![]() | ![]() |
JB | Job Billing | ![]() | ![]() | ![]() | ![]() |
PR | Payroll | ![]() | ![]() | ![]() | ![]() |
UN | Union | ![]() | ![]() | ![]() | |
BK | Bank Reconciliation | ![]() | ![]() | ![]() | ![]() |
SC | Subcontract Control | ![]() | ![]() | ![]() | ![]() |
PW | Password | ![]() | ![]() | ![]() | |
RS | Report Server | ![]() | ![]() | ||
JS | Job Scheduling | ![]() | ![]() | ||
DL | Document Link & Imaging | ![]() | ![]() | ||
DM | Document Manager | ![]() | ![]() | ||
EQ | Equipment Control | ![]() | ![]() | ||
IV | Inventory | ![]() | ![]() | ||
PO | Purchase Order | ![]() | ![]() | ||
RW | Report Writer | ![]() | ![]() | ||
Operating System | Windows® 7, 8 & 10 | ![]() |
![]() |
![]() |
![]() |
Windows® 2003 Terminal Services, Windows® 2008, 2012, 2016 Remote Desktop Services |
![]() |
||||
User | Maximum Number of Users | 2 | 3 | 100 | 1,000 |
Reports | Number of Reports | 300+ | 330+ | 430+ | 430+ |
**For more detailed product feature availability, Click here!
System Overview
Testimonials
"We find the program very helpful in running our business and keeping track of our job costs. The certified payroll reports save us extensive time that we had to spend on spreadsheets before."
Diane Norwood, Arcadia Electric, Inc.
RECENT NEWS
MICS announces the release of BIS & Report Server Version 1142.12
MICS, Inc. launches the BIS Forms Division Website
MICS is recognized by CIO Review Magazine